Description
If you are looking for great accommodations within 1 mile of downtown Gatlinburg look no farther. The property has all the comforts of home and more! Lounge in the morning with your coffee on one of two private decks overlooking the Gatlinburg and Great$ Smoky Mountains. Entertain your guests in the open floor plan. This property features a fully stocked kitchen with a breakfast bar flowing into the living room, full-size washer and dryer and two good sized bedrooms. This is a pet friendly cabin with a 95.00 pet fee. If you are bringing a dog please let me know and I will add it to your booking
If you decide to venture out of the resort, the cabin is just a short drive from the parkway in Pigeon Forge and Dollywood. It is also a short drive in the other direction to Gatlinburg and Great Smoky Mountains National Park. There is so much to do in the area, there is something for everyone. The area is full of history, beauty and fun! Add all this to a beautiful relaxing cabin and you are sure to have one of your best vacations ever.
If you decide to venture out of the resort, the cabin is just a short drive from the parkway in Pigeon Forge and Dollywood. It is also a short drive in the other direction to Gatlinburg and Great Smoky Mountains National Park. There is so much to do in the area, there is something for everyone. The area is full of history, beauty and fun! Add all this to a beautiful relaxing cabin and you are sure to have one of your best vacations ever.
Map
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Property Features
air conditioning
kitchen
laundry
parking
patio
pets allowed
satellite or cable TV
wireless internet
Extra Amenities
Highland Village B-01 is a great pet friendly condo in Gatlinburg. Nice open floorplan with a fully stocked Kitchen.
Walk to the trolley, restaurants, shops
Walk to the trolley, restaurants, shops
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewKayne
Reviewed: Apr 6, 2023
Property
5/5
Great location!
We had a great time! The location is super close to Gatlinburg and very easy to get to. The property manager was attentive and great to work with. The house was clean and a great place to stay. We enjoyed it!
Notes
These condos / Townhouses are only about 3.5 miles from the Rocky Top Sports World complex in Gatlinburg and many other attractions. If you are traveling with more than one family, we have other properties available all in the same complex, most in the same building. Have your own unit but still be only steps away from your other travelers.
Highland Village 201, 2 BR, 2.5 BA, Sleeps 6
Highland Village 202, 2 BR, 2.5 BA, Sleeps 6
Highland Village 203, 2 BR, 2.5 BA, Sleeps 6
Highland Village 102. 3 BR, 2BA, Sleeps 6, ADA handicapped accessible
Highland Village 201, 2 BR, 2.5 BA, Sleeps 6
Highland Village 202, 2 BR, 2.5 BA, Sleeps 6
Highland Village 203, 2 BR, 2.5 BA, Sleeps 6
Highland Village 102. 3 BR, 2BA, Sleeps 6, ADA handicapped accessible